<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.9.3" -->
<rss version="0.92">
	<channel>
		<title>Image of the Week</title>
					  <link>http://onlinefast.org/v4/index.php?blog=11</link>
			  <description></description>
			  <language>en-US</language>
			  <docs>http://backend.userland.com/rss092</docs>
			  			  <item>
			    <title>Image of the day (May 21, 2008)</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/images/hall.jpg&quot; alt=&quot;&quot; width=&quot;446&quot; height=&quot;289&quot; /&gt;&lt;div class=&quot;image_legend&quot; align=&quot;right&quot;&gt;&lt;strong&gt;Photo by Matthew Anderson | WWU&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Anybody know where this is? Leave a comment below or send an e-mail message to &lt;a href=&quot;mailto:fast@wwu.edu?subject=I%20know%20where%20the%20image%20of%20the%20day%20was%20taken!&quot;&gt;fast@wwu.edu&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The first person to correctly identify the setting for this photo wins a pat on the back. &lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=image_of_the_day_may_21_2008&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Image of the day (May 9, 2008)</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/images/imageoftheday-May9.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; height=&quot;363&quot; /&gt;&lt;div class=&quot;image_legend&quot; align=&quot;right&quot;&gt;&lt;strong&gt;Photo by Dave Wheeler | WWU&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;The photo of the day was taken by Dave Wheeler, an intern in the Office of University Communications.&lt;/p&gt;

&lt;p&gt;Anybody know where this is? Leave a comment below or send an e-mail message to &lt;a href=&quot;mailto:fast@wwu.edu&quot;&gt;fast@wwu.edu&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;The first person to correctly identify the setting for this photo wins a pat on the back. &lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=image_of_the_day_may_9_2008&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Image of the day (May 6, 2008)</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/images/blackandblue.jpg&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;402&quot; /&gt;&lt;div class=&quot;image_legend&quot; align=&quot;right&quot;&gt;&lt;strong&gt;Photo by Dave Wheeler | WWU&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;The photo of the day was taken by Dave Wheeler, an intern in the Office of University Communications.&lt;/p&gt;

&lt;p&gt;Anybody know where this is? Leave a comment below or send an e-mail message to &lt;a href=&quot;mailto:fast@wwu.edu&quot;&gt;fast@wwu.edu&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The first person to correctly identify the setting for this photo wins a pat on the back. &lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=title_13&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Image of the day (May 2, 2008)</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/images/vines.jpg&quot; alt=&quot;&quot; width=&quot;450&quot; height=&quot;271&quot; /&gt;&lt;div class=&quot;image_legend&quot; align=&quot;right&quot;&gt;&lt;strong&gt;Photo by Dave Wheeler | WWU&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;The photo of the day was taken by Dave Wheeler, an intern in the Office of University Communications.&lt;/p&gt;

&lt;p&gt;Anybody know where this is? Leave a comment below or send an e-mail message to &lt;a href=&quot;mailto:fast@wwu.edu&quot;&gt;fast@wwu.edu&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The first person to correctly identify the setting for this photo wins a pat on the back. &lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=image_of_the_day&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Staff band performs in Old Main Theater</title>
			    <description>&lt;div class=&quot;image_block&quot; style=&quot;width: 408px&quot;&gt;&lt;img src=&quot;/v4/media/images/Fritz_live_1.jpg&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;300&quot; /&gt;&lt;div class=&quot;image_legend&quot;&gt;&lt;div align=&quot;right&quot;&gt;&lt;strong&gt;photo by Matthew Anderson | WWU&lt;/strong&gt;&lt;/div&gt;Fritz and the Freeloaders perform during a noon concert April 8 in the Old Main Theater. From left: Linda Luttrell (Facilities Management), Gary McKinney (Assessment), Chris Powell (Academic Technology) and Nathan Matson.&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Fritz and the Freeloaders, three members of which are Western Washington University staff members, played a noon concert in the Old Main Theater on the WWU campus April 8.&lt;/p&gt;

&lt;p&gt;Band frontman Gary McKinney said he hopes the concert is just the first in a series of lunchtime concerts by bands containing members who are WWU faculty or staff members. He hopes to get at least one act to perform each month.&lt;/p&gt;

&lt;p&gt;Read &lt;a href=&quot;/v4/index.php?blog=12&amp;amp;title=noontime_concert_could_be_start_of_serie&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1&quot;&gt;this story&lt;/a&gt; for more information.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_10&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Professor named 'Outstanding Educator'</title>
			    <description>&lt;div class=&quot;image_block_main&quot; style=&quot;width: 590px&quot;&gt;&lt;img src=&quot;/v4/media/images/Schwede-teaching-Angela-3.jpg&quot; alt=&quot;&quot; width=&quot;582&quot; /&gt;&lt;div class=&quot;image_legend&quot; align=&quot;right&quot;&gt;&lt;strong&gt;photo by Matthew Anderson | WWU&lt;/strong&gt;&lt;br /&gt;&lt;div align=&quot;left&quot;&gt;Walter Schwede, a professor of music at Western Washington University, points out a trouble spot in a piece he&amp;#8217;s playing with freshman art major Angela Evans during a recent lesson in Schwede&amp;#8217;s office in the Performing Arts Center. Schwede recently was named Educator of the Year for 2008 by the Washington chapter of the American String Teachers Association. Like Evans, some of Schwede&amp;#8217;s students aren&amp;#8217;t music majors but love to play anyway. &amp;#8220;It&amp;#8217;s unusual to have as a non-music major somebody with her skill level and background,&amp;#8221; Schwede said.&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;To read this story, &lt;a href=&quot;/v4/index.php?blog=12&amp;amp;p=487&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_9&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Glacier National Park</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/all/boat-on-lake.jpg&quot; alt=&quot;&quot; width=&quot;567&quot; height=&quot;365&quot; /&gt;&lt;div class=&quot;image_legend_main&quot;&gt;&lt;strong&gt;&lt;p style=&quot;text-align: right&quot;&gt;Photo by John Harris | WWU&lt;/p&gt;&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;John Harris, an assistant professor of journalism at Western Washington University, made this image of a boat on Lake McDonald in Montana's Glacier National Park.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_8&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>North Cascades butterfly survey</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/blogs/Welcome/McLaughlin---butterflies-001.jpg&quot; alt=&quot;&quot; width=&quot;299&quot; height=&quot;446&quot; /&gt;&lt;div class=&quot;image_legend&quot;&gt;&lt;strong&gt;Photo by Susie Imholt&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Western Washington University faculty member John McLaughlin has received a $45,000 grant from the National Park Service to conduct a butterfly census of the North Cascades National Park and the Mount Rainier National Park over the next two years.&lt;/p&gt;

&lt;p&gt;McLaughlin, an associate professor of Environmental Science at WWU's Huxley College of the Environment, said a species inventory is especially important now because butterflies are an important indicator of climate change. They are extremely sensitive to dips or changes in the climate, he said, meaning that abnormally high temperatures or low snowpack levels can cause extinction in certain areas.&lt;/p&gt;

&lt;p&gt;For more photos from this project, visit the collection in the &lt;a href=&quot;/gallery/thumbnails.php?album=12&quot; target=&quot;_blank&quot;&gt;FAST Online Image Gallery&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_7&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>WWU professor researching how climate change affects Bering Sea fishery</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/Welcome/BeringSeaIceFloes.jpg&quot; alt=&quot;&quot; width=&quot;567&quot; /&gt;&lt;/div&gt;&lt;div class=&quot;image_legend_main&quot;&gt;&lt;strong&gt;Courtesy of David Shull | WWU&lt;/strong&gt;&lt;br /&gt;The U.S. Coast Guard icebreaker Healy sits among hundreds of ice floes in the Bering Sea. WWU&amp;#8217;s David Shull, an assistant professor of Environmental Science at Huxley College of the Environment, is doing research on how climate change affects the fishing industry in the area.&lt;/div&gt;&lt;p&gt;The Bering Sea produces a catch worth $1 billion annually--half of all the seafood taken in the United States each year, according to the National Oceanic and Atmospheric Administration. Western Washington University faculty member David Shull, an assistant professor of Environmental Science at WWU's Huxley College of the Environment, is researching how climate change and global warming are affecting the prodigious sea.&lt;/p&gt;&lt;a href=&quot;http://onlinefast.org/v4/index.php?blog=11&amp;amp;p=312&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1#more312&quot;&gt;[...] Read more!&lt;/a&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_6&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Climate data gleaned from world's longest-lived organisms</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/blogs/Welcome/Bunn_-_pines_078.jpg&quot; alt=&quot;&quot; width=&quot;350&quot; /&gt;&lt;/div&gt;&lt;p&gt;A group of researchers is turning to the world's longest-lived organisms--the bristlecone pine--for signs of how the world's climate has changed in the past.&lt;/p&gt;&lt;p&gt;Because of the trees' longevity, core samples taken from them are extremely useful in reconstructing the temperature and climate data for periods long before modern data began to be tabulated. A team of paleoclimatologists from the University of Arizona, along with a Western Washington University professor and some WWU undergraduate students, is studying the trees in their natural habitat--high atop California's White Mountains at roughly 11,000 feet above sea level.&lt;/p&gt;&lt;p&gt;For more photos, please visit the &lt;a href=&quot;/gallery/thumbnails.php?album=13&quot;&gt;FAST Online Image Gallery&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_5&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Decorating is a yearly holiday affair for Lundquist</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/images/trees-Sat-9.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/div&gt;

&lt;p&gt;Every year, Pat Lundquist, the assistant to the dean of the College of Fine and Performing Arts at Western, puts up and takes down five beautifully laden Christmas trees in her Bellingham home.&lt;/p&gt;

&lt;p&gt;Along with volunteers Serena Viens, Hayley Krogh, Amy Martin and Jane Fraser, she finished the last of the trees this past Saturday.&lt;/p&gt;

&lt;p&gt;For more photos, visit &lt;a href=&quot;/v4/index.php?blog=12&quot;&gt;http://onlinefast.org/v4/index.php?blog=12&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_4&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Huxley's Jim Helfield researching fish-habitat restoration in Sweden</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/Welcome/Helfield---Sweden-001.jpg&quot; alt=&quot;&quot; width=&quot;550&quot; /&gt;&lt;/div&gt;&lt;p&gt;&lt;p&gt;WWU assistant professor James Helfield is conducting research on reversing the environmental damage to fish habitats caused by years of intensive logging in Sweden. Helfield began working on the project on the Vindel and Pite rivers in Northern Sweden in 2002 as a postdoctoral researcher. He left Sweden in June 2005 to join the faculty at WWU&amp;#8217;s Huxley College of the Environment, but has continued to crunch the data obtained by more than two years of field work. He will return to Sweden in September 2008 to continue the project.&lt;/p&gt;&lt;a href=&quot;http://onlinefast.org/v4/index.php?blog=11&amp;amp;p=278&amp;amp;more=1&amp;amp;c=1&amp;amp;tb=1&amp;amp;pb=1#more278&quot;&gt;[...] Read more!&lt;/a&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_3&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>WWU Students work with HIV/AIDS patients in Kenya</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;/v4/media/blogs/Welcome/kenya_iotw.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/div&gt;&lt;p&gt;Last spring, when Community Health majors Jessica Bell and Casey Henson were looking at options for their senior internships, they knew they wanted to choose projects where they would work firsthand with people in need &amp;#8211; and placing themselves squarely in the middle of East Africa&amp;#8217;s HIV/AIDS pandemic certainly fulfilled that goal. For more photos of the WWU graduates' work in Kenya, visit the &lt;font color=&quot;#5b8fbe&quot;&gt;&lt;a href=&quot;/galleries/thumbnails.php?album=9&quot;&gt;FAST Online Image Gallery&lt;/a&gt;&lt;/font&gt;.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_2&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Doug Clark conducts ice-core research project on Mount Waddington</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/Images/CCol1.jpg&quot; alt=&quot;&quot; width=&quot;550&quot; /&gt;&lt;/div&gt;

&lt;p&gt;WWU geology professor Doug Clark's base camp sits near the impressive Combatant Col between Mount Waddington and Mount Combatant in British Columbia's Coast Range. Clark is conducting research on a 600-foot-thick sheet of ice in the Canadian mountains, hoping to glean centuries of climate data from seasonal deposits left year after year in the strata of the ice. For more photos of Clark's trip to Mount Waddington, visit the &lt;a href=&quot;/gallery/index.php&quot; target=&quot;_blank&quot;&gt;FAST Online Image Gallery&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Photo by Doug Clark&lt;/strong&gt;&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Jason Morris designs cargo bike for use in Uganda</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/Welcome/Jason-Morris---Uganda-088.jpg&quot; border=&quot;3&quot; alt=&quot;&quot; width=&quot;550&quot; height=&quot;272&quot; /&gt;&lt;/div&gt;&lt;p&gt;Industrial Design assistant professor &lt;strong&gt;Jason Morris&lt;/strong&gt; spent three weeks in Uganda last summer testing a prototype of a bicycle he had developed for use as a sort of taxicab in that country. Morris stayed in Uganda for three weeks, helping lead clinics on bike repair, filming a bicycle-safety video and meeting with faculty at Kampala&amp;#8217;s Kyambogo University who hope to start the country&amp;#8217;s first program in Industrial Design. For more photos of Morris' work in Uganda, visit the &lt;a href=&quot;/gallery/index.php&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#5b8fbe&quot;&gt;FAST Online Image Gallery&lt;/font&gt;&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_red_gimage_of_the_week_l_fon&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>President Morse, trustees tour AIC site</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/all/Morse_AIC.jpg&quot; border=&quot;3&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;311&quot; /&gt;&lt;/div&gt;

&lt;p&gt;President Karen W. Morse talks with Western staff members Scott Slagle, Dale Krause and Don White after a recent tour of the University's Academic Instructional Facility, now under construction on south campus, by the Board of Trustees.&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;&lt;font color=&quot;#000000&quot;&gt;Photo by Amy Fields&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=president_morse_trustees_tour_aic_site&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Image of the week: Alaskan cottongrass</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/all/Cottongrass.jpg&quot; border=&quot;3&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;288&quot; /&gt;&lt;/div&gt;&lt;p&gt;For the past three summers, WWU Assistant Professor of Biology Eric DeChaine has researched the impact of historic climate change on plant species in order to better understand how the current changing climate patterns will affect biodiversity. DeChaine's research involves paddling down some of Alaska's wildest rivers, from the mountains to the ice-choked Arctic sea, collecting specimens as he goes. More photos from his three Alaska transects are available &lt;a href=&quot;/gallery/thumbnails.php?album=1&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#ff0000&quot;&gt;here&lt;/font&gt;&lt;/a&gt;. Fore more on DeChaine's research, see the story &lt;a href=&quot;/v4/index.php?blog=2&quot;&gt;&lt;font color=&quot;#ff0000&quot;&gt;here&lt;/font&gt;&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_black_gimage_of_the_week_ala&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>ALG recipient Tim Werwie and friends; Guinea, West Africa</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/all/ALG4.jpg&quot; border=&quot;3&quot; alt=&quot;&quot; width=&quot;500&quot; height=&quot;331&quot; /&gt;&lt;/div&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=lfont_color_black_galg_recipient_tim_wer&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>ALG recipient Tim Werwie hears a concert; Guinea, West Africa</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/all/ALG_3.jpg&quot; alt=&quot;&quot; width=&quot;500&quot; height=&quot;331&quot; /&gt;&lt;/div&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=alg_recipient_tim_werwie_hears_a_concert&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Adventure Learning Grant Recipient Tim Werwie hitches a ride in Guinea, West Africa</title>
			    <description>&lt;div class=&quot;image_block_main&quot;&gt;&lt;img src=&quot;/v4/media/blogs/all/ALG.jpg&quot; border=&quot;3&quot; alt=&quot;&quot; width=&quot;300&quot; height=&quot;452&quot; align=&quot;middle&quot; /&gt;&lt;/div&gt;</description>
			    <link>http://onlinefast.org/v4/index.php?blog=11&amp;title=image_of_the_week_adventure_learning_gra&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  	</channel>
</rss>
